Evomi Pricing
Every Evomi proxy plan from its own price list, what each one works out to, and what an order really costs once minimums, expiry and extras are counted.
Prices and policies checkedEvomi's residential proxies cost $0.99/GB at the smallest purchase (Pay as you go (15 GB minimum)) and come down to $0.49/GB on $49 plan (100 GB), which means buying 100 GB a month. Free trial: free trial, short and auto-renewing into a paid plan.
- Residential, smallest buy
- $0.99/GB · Pay as you go (15 GB minimum)[1]
- Residential, best published rate
- $0.49/GB · $49 plan (100 GB)[1]
- Free trial
- Free trial, short and auto-renewing into a paid plan[4]
- Commitment
- Pay as you go from 15 GB; the $0.49/GB rate is a monthly plan[1]
- Unused traffic
- Pay-as-you-go traffic never expires; plan traffic doesn't roll over[4]
- Refunds
- 30 days, first purchase, under 1 GB or 10% used; PAYG excluded[5]
Every Evomi proxy plan
As published on Evomi's own pricing pages. Product names are theirs; the per-unit column is what each plan works out to.
Core Residential[1]
Residential proxies · per GB, monthly plan or pay as you go| Plan | Price | Includes | Per unit |
|---|---|---|---|
| Pay as you go | $0.99/GB | 15 GB minimum, no expiry | $0.99/GB |
| Pay as you go, 1,000 GB+ | $0.79/GB | 1,000 GB+, no expiry | $0.79/GB |
| Monthly plan | $49/mo | 100 GB, extra GB at $0.49 | $0.49/GB |
Their stated pool: 54M+ ethically sourced residential IPs, 150+ countries.
Premium Residential[2]
Premium residential proxies · per GB, pay as you go or monthly plan| Plan | Price | Includes | Per unit |
|---|---|---|---|
| Pay as you go | $3.98/GB | no commitment, no expiry | $3.98/GB |
| Flex Plan | $30/mo | 8 GB | $3.75/GB |
| Pro Plan | $90/mo | 25 GB | $3.60/GB |
| Advanced Plan | $170/mo | 50 GB | $3.40/GB |
| Largest monthly plans | Custom quote | Custom volume | as low as $2.20/GB |
Mobile Proxies (3G/4G/5G)[3]
Mobile proxies · per GB, pay as you go or monthly plan| Plan | Price | Includes | Per unit |
|---|---|---|---|
| Pay as you go | $3.98/GB | no commitment, no expiry | $3.98/GB |
| Flex Plan | $30/mo | 8 GB | $3.75/GB |
| Pro Plan | $90/mo | 25 GB | $3.60/GB |
| Advanced Plan | $170/mo | 50 GB | $3.40/GB |
| Performance Plan | $320/mo | 100 GB | $3.20/GB |
| Business Plan | $750/mo | 250 GB | $3.00/GB |
| Scale Plan | $1,400/mo | 500 GB | $2.80/GB |
| Max Plan | $2,600/mo | 1,000 GB | $2.60/GB |
| Enterprise Plan | $11,000/mo | 5,000 GB | $2.20/GB |
Their stated pool: 3M+ mobile IPs, 150+ countries.
Static Residential (ISP)[6]
Static ISP proxies · per IP per month, unlimited bandwidth, subscription only| Plan | Price | Includes | Per unit |
|---|---|---|---|
| Shared IPs | from $1.00/IP/mo | unlimited bandwidth, shared with other users | $1.00/IP |
| Private IPs | from $2.50/IP/mo | unlimited bandwidth, dedicated to one user | $2.50/IP |
| Virgin IPs | from $4.50/IP/mo | unlimited bandwidth, dedicated, never used before | $4.50/IP |
Datacenter Proxies[1]
Datacenter proxies · per GB, pay as you go or monthly plan| Plan | Price | Includes | Per unit |
|---|---|---|---|
| Pay as you go | $0.45/GB | on demand, no expiry | $0.45/GB |
| Basic Plan | $80/mo | 200 GB | $0.40/GB |
| Standard Plan | $175/mo | 500 GB | $0.35/GB |
| Advanced Plan | $300/mo | 1,000 GB | $0.30/GB |
What a Evomi order actually costs
Four common order sizes, priced the cheapest way Evomi's own list allows — with SerpProxies beside it for reference.
| You need | Evomi | SerpProxies |
|---|---|---|
| 10 GB of residential traffic | Evomi$14.85[1]$1.48/GB · Pay as you go (15 GB minimum), buys 15 GB | SerpProxies$11.51[8]$1.15/GB · pay as you go |
| 100 GB of residential traffic | Evomi$49.00[1]$0.49/GB · $49 plan (100 GB) (monthly) | SerpProxies$97.59[8]$0.98/GB · pay as you go |
| 500 GB of residential traffic | Evomi$245.00[1]$0.49/GB · $49 plan (100 GB) (monthly) | SerpProxies$383.31[8]$0.77/GB · pay as you go |
| 1 TB of residential traffic | Evomi$490.00[1]$0.49/GB · $49 plan (100 GB) (monthly) | SerpProxies$653.12[8]$0.65/GB · pay as you go |
Each figure is the cheapest way to buy that much from the provider's own published price list: when a plan's minimum is larger than what you need, you pay for the whole plan, and a bigger plan wins whenever its lower rate makes up for it. Taxes excluded. The lowest cost in each row is blue.
Mobile proxies, by volume
| You need | Evomi | SerpProxies |
|---|---|---|
| 10 GB of mobile traffic | Evomi$37.50[3]$3.75/GB · Flex Plan (monthly) | SerpProxies$19.37[9]$1.94/GB · pay as you go |
| 50 GB of mobile traffic | Evomi$170.00[3]$3.40/GB · Advanced Plan (monthly) | SerpProxies$89.90[9]$1.80/GB · pay as you go |
| 100 GB of mobile traffic | Evomi$320.00[3]$3.20/GB · Performance Plan (monthly) | SerpProxies$171.08[9]$1.71/GB · pay as you go |
| 500 GB of mobile traffic | Evomi$1,400[3]$2.80/GB · Scale Plan (monthly) | SerpProxies$720.40[9]$1.44/GB · pay as you go |
Each figure is the cheapest way to buy that much from the provider's own published price list: when a plan's minimum is larger than what you need, you pay for the whole plan, and a bigger plan wins whenever its lower rate makes up for it. Taxes excluded. The lowest cost in each row is blue.
Static ISP proxies, per month
| You need | Evomi | SerpProxies |
|---|---|---|
| 1 static ISP IP for a month | Evomi$2.50[1]$2.50/IP · Private IPs (from) (monthly) | SerpProxies$2.50[10]$2.50/IP · pay as you go |
| 10 static ISP IPs for a month | Evomi$25.00[1]$2.50/IP · Private IPs (from) (monthly) | SerpProxies$23.84[10]$2.38/IP · pay as you go |
| 50 static ISP IPs for a month | Evomi$125.00[1]$2.50/IP · Private IPs (from) (monthly) | SerpProxies$106.39[10]$2.13/IP · pay as you go |
| 100 static ISP IPs for a month | Evomi$250.00[1]$2.50/IP · Private IPs (from) (monthly) | SerpProxies$196.72[10]$1.97/IP · pay as you go |
Each figure is the cheapest way to buy that much from the provider's own published price list: when a plan's minimum is larger than what you need, you pay for the whole plan, and a bigger plan wins whenever its lower rate makes up for it. Taxes excluded. The lowest cost in each row is blue.
100 GB of residential traffic: $0.98/GB here, $0.49/GB on Evomi
Pay as you go, a balance that never expires, and up to 2 GB free to test on your own targets first.
Evomi, on the record
Facts from their own site and policies — no review-site hearsay. Each one is linked to its source.
Where Evomi is limited
- No IPv6 proxies: the network is IPv4 only.[4]
- No unlimited-bandwidth plan on rotating residential, premium or mobile proxies.[4]
- Unused bandwidth on monthly plans doesn't roll over, and the cheapest residential rate is on a monthly plan.[4]
- Refunds cover a first purchase per product within 30 days only if under 1 GB or 10% was used; pay-as-you-go traffic, top-ups, static ISP and purchases after a free trial are not refundable.[5]
- The free trial renews into the paid plan unless it's cancelled within the trial period.[4]
- ZIP-code and expert filters on Core Residential bill additional bandwidth.[7]
- Authentication is username and password only; IP whitelisting isn't offered.[4]
Evomi's terms beside ours
Price is one row. Trial, expiry, targeting, verification and refunds decide what a gigabyte really costs you.
| Feature | SerpProxies | Evomi |
|---|---|---|
| Residential, 10 GB | SerpProxies$1.15/GB · $11.51 total, pay as you go[8] | Evomi$1.48/GB · $14.85 total, Pay as you go (15 GB minimum) (buys 15 GB)[1] |
| Residential, 1 TB | SerpProxies$0.65/GB · $653.12 total, pay as you go[8] | Evomi$0.49/GB · $490.00 total, $49 plan (100 GB), monthly[1] |
| Mobile, 10 GB | SerpProxies$1.94/GB · $19.37 total, pay as you go[9] | Evomi$3.75/GB · $37.50 total, Flex Plan, monthly[3] |
| Static ISP, 10 IPs for a month | SerpProxies$2.38/IP · $23.84 total, pay as you go[10] | Evomi$2.50/IP · $25.00 total, Private IPs (from), monthly[1] |
| Free trial | SerpProxiesFree, up to 2 GB of residential traffic, no card[11] | EvomiFree trial, short and auto-renewing into a paid plan[4] |
| Commitment | SerpProxiesNone: top up a balance and pay per unit[12] | EvomiPay as you go from 15 GB; the $0.49/GB rate is a monthly plan[1] |
| Unused traffic | SerpProxiesNever expires[12] | EvomiPay-as-you-go traffic never expires; plan traffic doesn't roll over[4] |
| Geo-targeting | SerpProxiesCountry, state, city and ASN, included[8] | EvomiCountry, region, city, ISP and ASN included; ZIP bills extra traffic[1] |
| Protocols | SerpProxiesHTTP(S), SOCKS5, plus UDP on UDP Residential[8] | EvomiHTTP(S) and SOCKS5; UDP on static ISP only[1] |
| Unlimited-bandwidth plan | SerpProxiesYes, from $20.00/day[13] | EvomiNo unlimited-bandwidth plan on rotating proxies[4] |
| IPv6 proxies | SerpProxiesYes, residential and datacenter IPv6[14] | EvomiNo, IPv4 only[4] |
| Identity verification | SerpProxiesOnly when a risk check asks for it[15] | EvomiNot required by default; some activities need verification[4] |
| Payment methods | SerpProxiesCards and crypto; invoicing on annual plans[12] | EvomiCards, PayPal, crypto, Apple/Google Pay, AliPay, WeChat Pay, Pix…[16] |
| Refunds | SerpProxiesSatisfaction guarantee: refund on request[17] | Evomi30 days, first purchase, under 1 GB or 10% used; PAYG excluded[5] |
| Scraping APIs | SerpProxiesProxies only, no scraper API[12] | EvomiScraper API and Scraping Browser[1] |
| Residential pool (their claim) | SerpProxies50M+ residential IPs[8] | Evomi54M+ residential IPs[1] |
Stop paying for traffic that expires
Top up once, spend it at the published per-GB rate, and keep whatever you don't use. The rate falls automatically as your volume grows.
As of October 2026, Core Residential is $0.99/GB pay as you go ($0.79/GB from 1,000 GB) or $0.49/GB on the $49 100 GB monthly plan. Premium residential and mobile are $3.98/GB pay as you go, falling on monthly plans to $3.40/GB (premium) and $2.20/GB (mobile, 5,000 GB). Static ISP starts at $1.00 (shared), $2.50 (private) or $4.50 (virgin) per IP per month, and datacenter at $0.45/GB pay as you go.
Core Residential pay as you go starts at 15 GB ($14.85 at $0.99/GB); the cheapest monthly plan is $49 for 100 GB. Premium residential and mobile can be bought from 1 GB at $3.98, and static ISP from one IP a month.
A few to know: ZIP-code and expert filters on Core Residential bill extra bandwidth, monthly-plan bandwidth doesn't roll over, the free trial renews into the paid plan unless cancelled, and refunds can have processing fees of up to 10% deducted. City, region, ISP and ASN targeting are included.
Both for residential, premium, mobile and datacenter: pay-as-you-go traffic never expires, while monthly plans are cheaper per GB but don't roll over. Static ISP proxies and the Scraping Browser are subscription only.
For residential traffic from 14 GB up, Evomi is one of the cheapest published prices — SerpProxies isn't cheaper there ($0.65/GB at 1 TB). SerpProxies is cheaper below that volume and on mobile ($1.94/GB at 10 GB), our static ISP is $2.38/IP at 10 IPs against Evomi's $2.50 for private IPs, and our balance never expires.
More on this provider
- Evomi alternativeSerpProxies and Evomi, row by row, with an honest verdict.
- SerpProxies pricingOur full volume ladder for every product.
- Residential proxy prices comparedEvery provider we track at 10 GB, 100 GB and 1 TB.
- Bright Data pricing
- Oxylabs pricing
- Decodo pricing
- IPRoyal pricing
- SOAX pricing
- Webshare pricing
- Proxy-Seller pricing
- Rayobyte pricing
- Proxy-Cheap pricing
Sources · 19Every price and policy on this page, linked to where it came from — checked October 10, 2026.
Providers change prices often — confirm on their site before you buy. Spotted something out of date? Tell us on live chat and we'll correct it.
- [1]Evomi — pricing — checked October 9, 2026
- [2]Evomi — premium residential proxies — checked October 9, 2026
- [3]Evomi — mobile proxies — checked October 9, 2026
- [4]Evomi — FAQ — checked October 9, 2026
- [5]Evomi — refund policy — checked October 9, 2026
- [6]Evomi — static residential (ISP) proxies — checked October 9, 2026
- [7]Evomi — residential proxies — checked October 9, 2026
- [8]SerpProxies — UDP residential proxies — checked October 10, 2026
- [9]SerpProxies — mobile proxies — checked October 10, 2026
- [10]SerpProxies — static ISP proxies — checked October 10, 2026
- [11]SerpProxies — free trial (FAQ) — checked October 10, 2026
- [12]SerpProxies — pricing — checked October 10, 2026
- [13]SerpProxies — unlimited proxies — checked October 10, 2026
- [14]SerpProxies — IPv6 datacenter proxies — checked October 10, 2026
- [15]SerpProxies — KYC policy — checked October 10, 2026
- [16]Evomi — payment methods — checked October 9, 2026
- [17]SerpProxies — refund policy — checked October 10, 2026
- [18]SerpProxies — premium residential proxies — checked October 10, 2026
- [19]SerpProxies — datacenter proxies — checked October 10, 2026