Proxy-Seller Pricing
Every Proxy-Seller proxy plan from its own price list, what each one works out to, and what an order really costs once minimums, expiry and extras are counted.
Prices and policies checkedProxy-Seller's residential proxies cost $3.50/GB at the smallest purchase (Pay as you go (1 GB packages)) and come down to $1.45/GB on 1,000 GB package, which means buying 1 TB. Free trial: no free trial for standard customers.
- Residential, smallest buy
- $3.50/GB · Pay as you go (1 GB packages)[1]
- Residential, best published rate
- $1.45/GB · 1,000 GB package[1]
- Free trial
- No free trial for standard customers[1]
- Commitment
- No subscription: one-off packages from $3.50 for 1 GB[1]
- Unused traffic
- Residential packages expire after 30 days[4]
- Refunds
- Refund or swap within 24h of delivery; 72h if it can't be replaced[5]
Every Proxy-Seller proxy plan
As published on Proxy-Seller's own pricing pages. Product names are theirs; the per-unit column is what each plan works out to.
Residential proxies[1]
Residential proxies · per GB, one-off packages valid 30 days| Plan | Price | Includes | Per unit |
|---|---|---|---|
| 1 GB | $3.50 | 1 GB, 30 days | $3.50/GB |
| 3 GB | $9 | 3 GB, 30 days | $3.00/GB |
| 10 GB | $29 | 10 GB, 30 days | $2.90/GB |
| 25 GB | $65 | 25 GB, 30 days | $2.60/GB |
| 50 GB | $125 | 50 GB, 30 days | $2.50/GB |
| 100 GB | $220 | 100 GB, 30 days | $2.20/GB |
| 200 GB | $420 | 200 GB, 30 days | $2.10/GB |
| 300 GB | $600 | 300 GB, 30 days | $2.00/GB |
| 500 GB | $850 | 500 GB, 30 days | $1.70/GB |
| 750 GB | $1,125 | 750 GB, 30 days | $1.50/GB |
| 1,000 GB | $1,450 | 1,000 GB, 30 days | $1.45/GB |
| Enterprise | Custom | Custom volume, contact sales | Custom |
Their stated pool: 47M+ IPs in 220+ locations.
ISP proxies[2]
Static ISP proxies · per IP, rentals from 1 week to 12 months, unlimited traffic| Plan | Price | Includes | Per unit |
|---|---|---|---|
| 1 IP, 1 week (USA) | $1.50 | 1 IP for 7 days | $1.50/IP |
| 1 IP, 1 month (USA) | $3.00 | 1 IP | $3.00/IP |
| 10 IPs, 1 month (USA) | $29.10 | 10 IPs (3% off) | $2.91/IP |
| 50 IPs, 1 month (USA) | $135 | 50 IPs (10% off) | $2.70/IP |
| 100 IPs, 1 month (USA) | $255 | 100 IPs (15% off) | $2.55/IP |
| 250 IPs, 1 month (USA) | $600 | 250 IPs (20% off) | $2.40/IP |
| 500 IPs, 1 month (USA) | $1,125 | 500 IPs (25% off) | $2.25/IP |
| 1,000 IPs, 1 month (USA) | $1,950 | 1,000 IPs (35% off) | $1.95/IP |
| 1,500 IPs, 1 month (USA) | $2,835 | 1,500 IPs (37% off) | $1.89/IP |
Their stated pool: Static ISP IPs in 24 countries, ASNs including AT&T, Windstream and Frontier.
IPv4 proxies (dedicated datacenter)[2]
Datacenter proxies · per IP, rentals from 1 week to 12 months, unlimited bandwidth| Plan | Price | Includes | Per unit |
|---|---|---|---|
| 1 IP, 1 week (USA) | $0.90 | 1 IP for 7 days | $0.90/IP |
| 1 IP, 1 month (USA) | $1.80 | 1 dedicated IPv4 | $1.80/IP |
| 10 IPs, 1 month (USA) | $17.10 | 10 IPs (5% off) | $1.71/IP |
| 50 IPs, 1 month (USA) | $76.50 | 50 IPs (15% off) | $1.53/IP |
| 100 IPs, 1 month (USA) | $144 | 100 IPs (20% off) | $1.44/IP |
| 250 IPs, 1 month (USA) | $315 | 250 IPs (30% off) | $1.26/IP |
| 500 IPs, 1 month (USA) | $585 | 500 IPs (35% off) | $1.17/IP |
| 1,000 IPs, 1 month (USA) | $1,080 | 1,000 IPs (40% off) | $1.08/IP |
| 2,000 IPs, 1 month (USA) | $2,060 | 2,000 IPs (43% off) | $1.03/IP |
| 1 IP, 12 months (USA) | $19.01 | 1 IP for 12 months (12% off) | $1.58/IP a month |
IPv6 proxies[2]
IPv6 proxies · per IP, minimum 10 IPs, rentals from 1 week to 12 months| Plan | Price | Includes | Per unit |
|---|---|---|---|
| 10 IPs, 1 month (USA) | $1.60 | 10 IPv6 | $0.16/IP |
| 50 IPs, 1 month (USA) | $5.50 | 50 IPv6 | $0.11/IP |
| 100 IPs, 1 month (USA) | $11 | 100 IPv6 | $0.11/IP |
| 1,000 IPs, 1 month (USA) | $80 | 1,000 IPv6 (50% off) | $0.08/IP |
| 1,000 IPs, 1 week (USA) | $40 | 1,000 IPv6 for 7 days | $0.04/IP |
Their stated pool: 1,200,000+ unique IPv6 in 16 countries.
Mobile proxies (4G/5G/LTE)[3]
Mobile proxies · per proxy (port), dedicated or shared, 1 week to 12 months| Plan | Price | Includes | Per unit |
|---|---|---|---|
| Shared, 1 week | from $10 | Shared carrier IP, rotation every 5 min | — |
| Shared, 1 month | $20–$40 | Shared carrier IP; $40 for USA T-Mobile | — |
| Dedicated, 1 month | from $54 | Dedicated carrier IP (Poland, Orange) | — |
| Dedicated USA T-Mobile, 1 month | $65 | Dedicated | — |
| Dedicated USA AT&T/Verizon 4G, 1 month | $135 | Dedicated | — |
| Dedicated USA 5G, 1 month | $180 | Dedicated 5G (AT&T, Verizon or T-Mobile) | — |
Their stated pool: Carrier IPs in 18 countries.
What a Proxy-Seller order actually costs
Four common order sizes, priced the cheapest way Proxy-Seller's own list allows — with SerpProxies beside it for reference.
| You need | Proxy-Seller | SerpProxies |
|---|---|---|
| 10 GB of residential traffic | Proxy-Seller$29.00[1]$2.90/GB · 10 GB package | SerpProxies$11.51[8]$1.15/GB · pay as you go |
| 100 GB of residential traffic | Proxy-Seller$220.00[1]$2.20/GB · 100 GB package | SerpProxies$97.59[8]$0.98/GB · pay as you go |
| 500 GB of residential traffic | Proxy-Seller$850.00[1]$1.70/GB · 500 GB package | SerpProxies$383.31[8]$0.77/GB · pay as you go |
| 1 TB of residential traffic | Proxy-Seller$1,450[1]$1.45/GB · 1,000 GB package | SerpProxies$653.12[8]$0.65/GB · pay as you go |
Each figure is the cheapest way to buy that much from the provider's own published price list: when a plan's minimum is larger than what you need, you pay for the whole plan, and a bigger plan wins whenever its lower rate makes up for it. Taxes excluded. The lowest cost in each row is blue.
Static ISP proxies, per month
| You need | Proxy-Seller | SerpProxies |
|---|---|---|
| 1 static ISP IP for a month | Proxy-Seller$3.00[2]$3.00/IP · 1 IP, 1 month | SerpProxies$2.50[10]$2.50/IP · pay as you go |
| 10 static ISP IPs for a month | Proxy-Seller$29.10[2]$2.91/IP · 10 IPs, 1 month | SerpProxies$23.84[10]$2.38/IP · pay as you go |
| 50 static ISP IPs for a month | Proxy-Seller$135.00[2]$2.70/IP · 50 IPs, 1 month | SerpProxies$106.39[10]$2.13/IP · pay as you go |
| 100 static ISP IPs for a month | Proxy-Seller$255.00[2]$2.55/IP · 100 IPs, 1 month | SerpProxies$196.72[10]$1.97/IP · pay as you go |
Each figure is the cheapest way to buy that much from the provider's own published price list: when a plan's minimum is larger than what you need, you pay for the whole plan, and a bigger plan wins whenever its lower rate makes up for it. Taxes excluded. The lowest cost in each row is blue.
100 GB of residential traffic: $0.98/GB here, $2.20/GB on Proxy-Seller
Pay as you go, a balance that never expires, and up to 2 GB free to test on your own targets first.
Proxy-Seller, on the record
Facts from their own site and policies — no review-site hearsay. Each one is linked to its source.
Where Proxy-Seller is limited
- No free trial for standard customers.[1]
- Residential traffic packages expire 30 days after purchase.[4]
- Refunds only for proxies that don't work as specified: refund or replacement within 24 hours of delivery, or a full refund within 72 hours if a broken proxy can't be replaced.[5]
- Headline "from" prices are 1-week or volume rentals; a single USA IPv4 is $1.80 a month and a single USA ISP IP $3.00.[2]
- A static proxy's location is fixed at purchase and can't be changed directly.[1]
- IPv6 needs at least 10 IPs.[6]
- Static ISP proxies target by country only and are sold in 24 countries.[7]
Proxy-Seller's terms beside ours
Price is one row. Trial, expiry, targeting, verification and refunds decide what a gigabyte really costs you.
| Feature | SerpProxies | Proxy-Seller |
|---|---|---|
| Residential, 10 GB | SerpProxies$1.15/GB · $11.51 total, pay as you go[8] | Proxy-Seller$2.90/GB · $29.00 total, 10 GB package[1] |
| Residential, 1 TB | SerpProxies$0.65/GB · $653.12 total, pay as you go[8] | Proxy-Seller$1.45/GB · $1,450 total, 1,000 GB package[1] |
| Mobile, 10 GB | SerpProxies$1.94/GB · $19.37 total, pay as you go[9] | Proxy-SellerNot published |
| Static ISP, 10 IPs for a month | SerpProxies$2.38/IP · $23.84 total, pay as you go[10] | Proxy-Seller$2.91/IP · $29.10 total, 10 IPs, 1 month[2] |
| Free trial | SerpProxiesFree, up to 2 GB of residential traffic, no card[11] | Proxy-SellerNo free trial for standard customers[1] |
| Commitment | SerpProxiesNone: top up a balance and pay per unit[12] | Proxy-SellerNo subscription: one-off packages from $3.50 for 1 GB[1] |
| Unused traffic | SerpProxiesNever expires[12] | Proxy-SellerResidential packages expire after 30 days[4] |
| Geo-targeting | SerpProxiesCountry, state, city and ASN, included[8] | Proxy-SellerCountry, region, city and ISP included; ASN not listed[1] |
| Protocols | SerpProxiesHTTP(S), SOCKS5, plus UDP on UDP Residential[8] | Proxy-SellerHTTP(S) and SOCKS5[1] |
| Unlimited-bandwidth plan | SerpProxiesYes, from $20.00/day[13] | Proxy-SellerResidential is per GB only; no unlimited plan[1] |
| IPv6 proxies | SerpProxiesYes, residential and datacenter IPv6[14] | Proxy-SellerYes, from $0.16/IP a month (10-IP minimum)[2] |
| Identity verification | SerpProxiesOnly when a risk check asks for it[15] | Proxy-SellerExtra KYC (e.g. via Sumsub) at Proxy-Seller's discretion[16] |
| Payment methods | SerpProxiesCards and crypto; invoicing on annual plans[12] | Proxy-SellerCards, PayPal, crypto (BTC, USDT, USDC, TRX, TON), wire via support[1] |
| Refunds | SerpProxiesSatisfaction guarantee: refund on request[17] | Proxy-SellerRefund or swap within 24h of delivery; 72h if it can't be replaced[5] |
| Scraping APIs | SerpProxiesProxies only, no scraper API[12] | Proxy-SellerProxies only; its API manages orders, not scraping[1] |
| Residential pool (their claim) | SerpProxies50M+ residential IPs[8] | Proxy-Seller47M+ residential IPs[1] |
Stop paying for traffic that expires
Top up once, spend it at the published per-GB rate, and keep whatever you don't use. The rate falls automatically as your volume grows.
As of October 2026, residential traffic costs $3.50 for 1 GB, falling to $2.90/GB at 10 GB, $2.20/GB at 100 GB and $1.45/GB at 1,000 GB. In the USA a dedicated IPv4 proxy is $1.80 a month, an ISP proxy $3.00 a month and IPv6 $0.16/IP a month for 10 IPs; dedicated mobile proxies start at $54 a month.
As of October 2026, 1 GB of residential traffic for $3.50, or a single IPv4, ISP or mobile proxy for one week (a USA IPv4 is $0.90 for a week). IPv6 has a 10-IP minimum.
Yes. Each residential package is valid for 30 days, so traffic you don't use in that window is lost. SerpProxies balances never expire.
The headline "from" prices for IPv4, ISP and mobile are 1-week or volume rentals; a single USA IPv4 is $1.80 and a single USA ISP IP $3.00 for a month. Static proxies are fixed to the location you buy and prices vary by country.
Neither, strictly: residential is sold as one-off packages that last 30 days, and static proxies are rentals from one week to 12 months.
For residential traffic, SerpProxies is cheaper from the first gigabyte: $97.59 for 100 GB against Proxy-Seller's $220.00, and $653.12 for 1 TB against $1,450, without the 30-day expiry.
More on this provider
- Proxy-Seller alternativeSerpProxies and Proxy-Seller, row by row, with an honest verdict.
- SerpProxies pricingOur full volume ladder for every product.
- Residential proxy prices comparedEvery provider we track at 10 GB, 100 GB and 1 TB.
- Bright Data pricing
- Oxylabs pricing
- Decodo pricing
- IPRoyal pricing
- SOAX pricing
- Webshare pricing
- Rayobyte pricing
- Proxy-Cheap pricing
- DataImpulse pricing
Sources · 19Every price and policy on this page, linked to where it came from — checked October 10, 2026.
Providers change prices often — confirm on their site before you buy. Spotted something out of date? Tell us on live chat and we'll correct it.
- [1]Proxy-Seller — prices and FAQ — checked October 9, 2026
- [2]Proxy-Seller — price calculator API (IPv4, ISP and IPv6 rentals) — checked October 9, 2026
- [3]Proxy-Seller — mobile proxy price data — checked October 9, 2026
- [4]Proxy-Seller — residential proxies — checked October 9, 2026
- [5]Proxy-Seller — return policy — checked October 9, 2026
- [6]Proxy-Seller — product minimums (site content data) — checked October 9, 2026
- [7]Proxy-Seller — ISP proxies — checked October 9, 2026
- [8]SerpProxies — UDP residential proxies — checked October 10, 2026
- [9]SerpProxies — mobile proxies — checked October 10, 2026
- [10]SerpProxies — static ISP proxies — checked October 10, 2026
- [11]SerpProxies — free trial (FAQ) — checked October 10, 2026
- [12]SerpProxies — pricing — checked October 10, 2026
- [13]SerpProxies — unlimited proxies — checked October 10, 2026
- [14]SerpProxies — IPv6 datacenter proxies — checked October 10, 2026
- [15]SerpProxies — KYC policy — checked October 10, 2026
- [16]Proxy-Seller — public offer (terms) — checked October 9, 2026
- [17]SerpProxies — refund policy — checked October 10, 2026
- [18]SerpProxies — premium residential proxies — checked October 10, 2026
- [19]SerpProxies — datacenter proxies — checked October 10, 2026