Webshare Pricing
Every Webshare proxy plan from its own price list, what each one works out to, and what an order really costs once minimums, expiry and extras are counted.
Prices and policies checkedWebshare's residential proxies cost $3.50/GB at the smallest purchase (1 GB plan) and come down to $1.40/GB on 3,000 GB plan, which means buying 3 TB a month. Free trial: no residential trial; free plan is 10 shared datacenter proxies.
- Residential, smallest buy
- $3.50/GB · 1 GB plan[1]
- Residential, best published rate
- $1.40/GB · 3,000 GB plan[1]
- Free trial
- No residential trial; free plan is 10 shared datacenter proxies[8]
- Commitment
- Monthly subscriptions only; residential from $3.50/mo for 1 GB[1]
- Refunds
- Within 48 hours and under 0.1 GB used (rotating residential)[9]
Every Webshare proxy plan
As published on Webshare's own pricing pages. Product names are theirs; the per-unit column is what each plan works out to.
Rotating Residential[1]
Residential proxies · per GB, monthly subscription| Plan | Price | Includes | Per unit |
|---|---|---|---|
| 1 GB | $3.50/mo | 1 GB | $3.50/GB |
| 10 GB | $27.50/mo | 10 GB | $2.75/GB |
| 25 GB | $65.00/mo | 25 GB | $2.60/GB |
| 50 GB | $122.50/mo | 50 GB | $2.45/GB |
| 100 GB | $225.00/mo | 100 GB | $2.25/GB |
| 250 GB | $500.00/mo | 250 GB | $2.00/GB |
| 500 GB | $875.00/mo | 500 GB | $1.75/GB |
| 1,000 GB | $1,500.00/mo | 1,000 GB | $1.50/GB |
| 3,000 GB | $4,200.00/mo | 3,000 GB | $1.40/GB |
Their stated pool: 80M+ residential IPs in 195 countries.
Static Residential[2]
Static ISP proxies · per proxy per month| Plan | Price | Includes | Per unit |
|---|---|---|---|
| 20 proxies | $6.00/mo | — | $0.30/proxy |
| 100 proxies | $30.00/mo | — | $0.30/proxy |
| 250 proxies | $75.00/mo | — | $0.30/proxy |
| 500 proxies | $142.50/mo | — | $0.285/proxy |
| 1,000 proxies | $270.00/mo | — | $0.27/proxy |
| 2,000 proxies | $510.00/mo | — | $0.255/proxy |
| 3,000 proxies | $720.00/mo | — | $0.24/proxy |
| 5,000 proxies | $1,200.00/mo | — | $0.24/proxy |
| 10,000 proxies | $2,250.00/mo | — | $0.225/proxy |
Their stated pool: 100K+ proxies from ISPs including AT&T, Sprint and Cox Communications.
Private Static Residential (shared with up to 2 others)[3]
Static ISP proxies · per proxy per month| Plan | Price | Includes | Per unit |
|---|---|---|---|
| 25 proxies | $23.16/mo | — | $0.93/proxy |
| 100 proxies | $82.87/mo | — | $0.83/proxy |
| 1,000 proxies | $689.06/mo | — | $0.69/proxy |
| 10,000 proxies | $4,991.25/mo | — | $0.50/proxy |
Dedicated Static Residential[4]
Static ISP proxies · per proxy per month| Plan | Price | Includes | Per unit |
|---|---|---|---|
| 20 proxies | $42.00/mo | — | $2.10/proxy |
| 100 proxies | $178.50/mo | — | $1.79/proxy |
| 1,000 proxies | $1,462.50/mo | — | $1.46/proxy |
| 10,000 proxies | $13,440.00/mo | — | $1.34/proxy |
Proxy Server (shared datacenter)[5]
Datacenter proxies · per proxy per month| Plan | Price | Includes | Per unit |
|---|---|---|---|
| Free | $0/mo | 10 proxies, 1 GB/month | Free |
| 100 proxies | $2.99/mo | — | $0.0299/proxy |
| 250 proxies | $7.47/mo | — | $0.0299/proxy |
| 500 proxies | $14.20/mo | — | $0.0284/proxy |
| 1,000 proxies | $26.91/mo | — | $0.0269/proxy |
| 2,500 proxies | $63.54/mo | — | $0.0254/proxy |
| 5,000 proxies | $119.60/mo | — | $0.0239/proxy |
| 10,000 proxies | $224.25/mo | — | $0.0224/proxy |
| 15,000 proxies | $313.95/mo | — | $0.0209/proxy |
| 25,000 proxies | $523.25/mo | — | $0.0209/proxy |
| 40,000 proxies | $777.40/mo | — | $0.0194/proxy |
| 60,000 proxies | $1,076.40/mo | — | $0.0179/proxy |
| 100,000 proxies | $1,794.00/mo | — | $0.0179/proxy |
Their stated pool: 400K+ datacenter IPs in 50+ countries.
Private Proxy Servers (shared with up to 2 others)[6]
Datacenter proxies · per proxy per month| Plan | Price | Includes | Per unit |
|---|---|---|---|
| 25 proxies | $18.52/mo | — | $0.74/proxy |
| 50 proxies | $35.10/mo | — | $0.70/proxy |
| 100 proxies | $66.30/mo | — | $0.66/proxy |
| 250 proxies | $152.40/mo | — | $0.61/proxy |
| 500 proxies | $297.60/mo | — | $0.60/proxy |
| 1,000 proxies | $551.25/mo | — | $0.55/proxy |
| 2,000 proxies | $1,016.40/mo | — | $0.51/proxy |
| 5,000 proxies | $2,541.00/mo | — | $0.51/proxy |
| 10,000 proxies | $3,993.00/mo | — | $0.40/proxy |
| 25,000 proxies | $9,982.50/mo | — | $0.40/proxy |
Dedicated Proxy Servers[7]
Datacenter proxies · per proxy per month| Plan | Price | Includes | Per unit |
|---|---|---|---|
| 20 proxies | $26.60/mo | — | $1.33/proxy |
| 50 proxies | $63.00/mo | — | $1.26/proxy |
| 100 proxies | $119.00/mo | — | $1.19/proxy |
| 250 proxies | $272.00/mo | — | $1.09/proxy |
| 1,000 proxies | $975.00/mo | — | $0.98/proxy |
| 2,000 proxies | $1,792.00/mo | — | $0.90/proxy |
| 10,000 proxies | $7,040.00/mo | — | $0.70/proxy |
What a Webshare order actually costs
Four common order sizes, priced the cheapest way Webshare's own list allows — with SerpProxies beside it for reference.
| You need | Webshare | SerpProxies |
|---|---|---|
| 10 GB of residential traffic | Webshare$27.50[1]$2.75/GB · 10 GB plan (monthly) | SerpProxies$11.51[12]$1.15/GB · pay as you go |
| 100 GB of residential traffic | Webshare$225.00[1]$2.25/GB · 100 GB plan (monthly) | SerpProxies$97.59[12]$0.98/GB · pay as you go |
| 500 GB of residential traffic | Webshare$875.00[1]$1.75/GB · 500 GB plan (monthly) | SerpProxies$383.31[12]$0.77/GB · pay as you go |
| 1 TB of residential traffic | Webshare$1,500[1]$1.50/GB · 1,000 GB plan (monthly) | SerpProxies$653.12[12]$0.65/GB · pay as you go |
Each figure is the cheapest way to buy that much from the provider's own published price list: when a plan's minimum is larger than what you need, you pay for the whole plan, and a bigger plan wins whenever its lower rate makes up for it. Taxes excluded. The lowest cost in each row is blue.
Static ISP proxies, per month
| You need | Webshare | SerpProxies |
|---|---|---|
| 1 static ISP IP for a month | Webshare$6.00[2]$6.00/IP · 20 proxies (monthly), buys 20 IP | SerpProxies$2.50[14]$2.50/IP · pay as you go |
| 10 static ISP IPs for a month | Webshare$6.00[2]$0.60/IP · 20 proxies (monthly), buys 20 IP | SerpProxies$23.84[14]$2.38/IP · pay as you go |
| 50 static ISP IPs for a month | Webshare$30.00[2]$0.60/IP · 100 proxies (monthly), buys 100 IP | SerpProxies$106.39[14]$2.13/IP · pay as you go |
| 100 static ISP IPs for a month | Webshare$30.00[2]$0.30/IP · 100 proxies (monthly) | SerpProxies$196.72[14]$1.97/IP · pay as you go |
Each figure is the cheapest way to buy that much from the provider's own published price list: when a plan's minimum is larger than what you need, you pay for the whole plan, and a bigger plan wins whenever its lower rate makes up for it. Taxes excluded. The lowest cost in each row is blue.
100 GB of residential traffic: $0.98/GB here, $2.25/GB on Webshare
Pay as you go, a balance that never expires, and up to 2 GB free to test on your own targets first.
Webshare, on the record
Facts from their own site and policies — no review-site hearsay. Each one is linked to its source.
Where Webshare is limited
- Every product is a monthly subscription; no pay-as-you-go residential rate is published.[1]
- The free plan covers datacenter proxies only; there is no trial of rotating residential.[8]
- Refunds only within 48 hours of purchase and under 0.1 GB used on rotating residential (under 1 GB on datacenter and static residential).[9]
- Payment by card, Google Pay or Apple Pay only; Webshare says it doesn't plan to add crypto or PayPal.[10]
- No mobile or IPv6 proxies in the product menu.[11]
- Datacenter and static residential proxies cover 50+ countries, against 195 for rotating residential.[5]
- Some websites are restricted on the residential network and need a KYC procedure to unblock.[1]
Webshare's terms beside ours
Price is one row. Trial, expiry, targeting, verification and refunds decide what a gigabyte really costs you.
| Feature | SerpProxies | Webshare |
|---|---|---|
| Residential, 10 GB | SerpProxies$1.15/GB · $11.51 total, pay as you go[12] | Webshare$2.75/GB · $27.50 total, 10 GB plan, monthly[1] |
| Residential, 1 TB | SerpProxies$0.65/GB · $653.12 total, pay as you go[12] | Webshare$1.50/GB · $1,500 total, 1,000 GB plan, monthly[1] |
| Mobile, 10 GB | SerpProxies$1.94/GB · $19.37 total, pay as you go[13] | WebshareNo mobile product[11] |
| Static ISP, 10 IPs for a month | SerpProxies$2.38/IP · $23.84 total, pay as you go[14] | Webshare$0.60/IP · $6.00 total, 20 proxies, monthly (buys 20 IP)[2] |
| Free trial | SerpProxiesFree, up to 2 GB of residential traffic, no card[15] | WebshareNo residential trial; free plan is 10 shared datacenter proxies[8] |
| Commitment | SerpProxiesNone: top up a balance and pay per unit[16] | WebshareMonthly subscriptions only; residential from $3.50/mo for 1 GB[1] |
| Unused traffic | SerpProxiesNever expires[16] | WebshareNot published |
| Geo-targeting | SerpProxiesCountry, state, city and ASN, included[12] | WebshareCountry, state, city, ZIP and ASN on rotating residential[1] |
| Protocols | SerpProxiesHTTP(S), SOCKS5, plus UDP on UDP Residential[12] | WebshareHTTP and SOCKS5[1] |
| Unlimited-bandwidth plan | SerpProxiesYes, from $20.00/day[17] | WebshareNo unlimited rotating residential plan; residential is per GB[1] |
| IPv6 proxies | SerpProxiesYes, residential and datacenter IPv6[18] | WebshareNo IPv6 product in the product menu[11] |
| Identity verification | SerpProxiesOnly when a risk check asks for it[19] | WebshareID check on request; KYC to unblock some residential targets[20] |
| Payment methods | SerpProxiesCards and crypto; invoicing on annual plans[16] | WebshareCards, Google Pay and Apple Pay; no crypto or PayPal[10] |
| Refunds | SerpProxiesSatisfaction guarantee: refund on request[21] | WebshareWithin 48 hours and under 0.1 GB used (rotating residential)[9] |
| Scraping APIs | SerpProxiesProxies only, no scraper API[16] | WebshareProxies only, no scraper API[11] |
| Residential pool (their claim) | SerpProxies50M+ residential IPs[12] | Webshare80M+ residential IPs[1] |
Stop paying for traffic that expires
Top up once, spend it at the published per-GB rate, and keep whatever you don't use. The rate falls automatically as your volume grows.
As of October 2026: rotating residential from $3.50/month for 1 GB down to $1.40/GB on the 3,000 GB plan; shared datacenter from $2.99/month for 100 proxies; static residential from $0.30 per proxy a month; private datacenter from $18.52/month for 25 and dedicated datacenter from $26.60/month for 20.
Partly. The free plan gives 10 shared datacenter proxies with up to 1 GB a month, no card, for as long as you like. Residential and every larger plan are paid monthly subscriptions.
A subscription. Every product, rotating residential included, is a monthly plan; yearly billing is advertised as saving 30%. No pay-as-you-go rate is published.
Bandwidth on datacenter and static residential plans is configured at checkout (250 GB up to unlimited), and the add-on cost isn't itemised on the public pages. Refunds are limited to 48 hours and very low usage, and some residential targets need KYC to unblock.
For rotating residential, SerpProxies is cheaper at every volume from 1 GB to 3 TB: $1.15/GB at 10 GB and $0.65/GB at 1 TB, pay as you go with a balance that never expires. For shared datacenter proxies and static residential IPs, Webshare is the cheaper of the two: $2.99 a month for 100 datacenter proxies and $0.30 per static residential proxy.
More on this provider
- Webshare alternativeSerpProxies and Webshare, row by row, with an honest verdict.
- SerpProxies pricingOur full volume ladder for every product.
- Residential proxy prices comparedEvery provider we track at 10 GB, 100 GB and 1 TB.
- Bright Data pricing
- Oxylabs pricing
- Decodo pricing
- IPRoyal pricing
- SOAX pricing
- Proxy-Seller pricing
- Rayobyte pricing
- Proxy-Cheap pricing
- DataImpulse pricing
Sources · 23Every price and policy on this page, linked to where it came from — checked October 10, 2026.
Providers change prices often — confirm on their site before you buy. Spotted something out of date? Tell us on live chat and we'll correct it.
- [1]Webshare — rotating residential proxies — checked October 9, 2026
- [2]Webshare — static residential proxies — checked October 9, 2026
- [3]Webshare — private static residential proxies — checked October 9, 2026
- [4]Webshare — dedicated static residential proxies — checked October 9, 2026
- [5]Webshare — proxy server (shared datacenter) pricing — checked October 9, 2026
- [6]Webshare — private datacenter proxies — checked October 9, 2026
- [7]Webshare — dedicated datacenter proxies — checked October 9, 2026
- [8]Webshare — free proxies (help center) — checked October 9, 2026
- [9]Webshare — requesting a refund (help center) — checked October 9, 2026
- [10]Webshare — payment methods (help center) — checked October 9, 2026
- [11]Webshare — homepage and product menu — checked October 9, 2026
- [12]SerpProxies — UDP residential proxies — checked October 10, 2026
- [13]SerpProxies — mobile proxies — checked October 10, 2026
- [14]SerpProxies — static ISP proxies — checked October 10, 2026
- [15]SerpProxies — free trial (FAQ) — checked October 10, 2026
- [16]SerpProxies — pricing — checked October 10, 2026
- [17]SerpProxies — unlimited proxies — checked October 10, 2026
- [18]SerpProxies — IPv6 datacenter proxies — checked October 10, 2026
- [19]SerpProxies — KYC policy — checked October 10, 2026
- [20]Webshare — ID verification (help center) — checked October 9, 2026
- [21]SerpProxies — refund policy — checked October 10, 2026
- [22]SerpProxies — premium residential proxies — checked October 10, 2026
- [23]SerpProxies — datacenter proxies — checked October 10, 2026